Journal finder
Search 114,820 active journals by abstract, keywords, title or ISSN. Filter by the index lists we have loaded from official and open sources: Scopus, MEDLINE, PubMed, PubMed Central, Embase, ABDC Journal Quality List, ERIH PLUS, NAAS score, Ei Compendex, DOAJ.
1,106 journals match. Sorted by number of loaded lists, then output. Clear
| Journal | Subjects | Fit | APC | Indexed in (loaded lists) | Screen | |
|---|---|---|---|---|---|---|
| BMC Oral Health BioMed Central · United Kingdom 1472-6831 | Dental Health and Care Utilization; Dental materials and restorations; Oral microbiology a | – | $3,190 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| International Dental Journal Elsevier BV · United Kingdom 0020-6539 · 1875-595X | Dental Health and Care Utilization; Oral microbiology and periodontitis research; Dental m | – | $2,550 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Acta Odontologica Scandinavica Informa · Norway 0001-6357 · 1502-3850 | Dental Health and Care Utilization; Dental materials and restorations; Oral microbiology a | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Brazilian Oral Research Brazilian Society of Dental Research · Brazil 1517-7491 · 1678-8079 | Dental materials and restorations; Endodontics and Root Canal Treatments; Dental Health an | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| The Angle Orthodontist E.H Angle Education and Research Foundation · United States 0003-3219 · 1945-7103 | Orthodontics and Dentofacial Orthopedics; Dental materials and restorations; dental develo | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Medical Principles and Practice Karger Publishers · Switzerland 1011-7571 · 1423-0151 | Dental Health and Care Utilization; Diabetes, Cardiovascular Risks, and Lipoproteins; Dent | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Journal of Applied Oral Science University of São Paulo · Brazil 1678-7757 · 1678-7765 | Dental materials and restorations; Endodontics and Root Canal Treatments; Oral microbiolog | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Brazilian Dental Journal Fundação Odontológica de Ribeirão Preto · Brazil 0103-6440 · 1806-4760 | Dental materials and restorations; Endodontics and Root Canal Treatments; Periodontal Rege | – | $104 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| The Journal of Indian Prosthodontic Society Springer Science+Business Media · India 0972-4052 · 1998-4057 | Dental materials and restorations; Dental Implant Techniques and Outcomes; Reconstructive | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Clinical and Experimental Dental Research Wiley · United States 2057-4347 | Dental materials and restorations; Oral microbiology and periodontitis research; Dental Im | – | $3,440 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Dental Press Journal of Orthodontics Dental Press Editora · Brazil 2176-9451 · 2177-6709 | Orthodontics and Dentofacial Orthopedics; Dental materials and restorations; dental develo | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Head & Face Medicine BioMed Central · United Kingdom 1746-160X | Orthodontics and Dentofacial Orthopedics; Dental Radiography and Imaging; Temporomandibula | – | $2,890 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Progress in Orthodontics Springer Nature · Germany 1723-7785 · 2196-1042 | Orthodontics and Dentofacial Orthopedics; Dental materials and restorations; Dental Trauma | – | $2,152 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| International Journal of Oral Science Springer Nature · China 1674-2818 · 2049-3169 | Oral microbiology and periodontitis research; dental development and anomalies; Periodonta | – | $3,890 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| European Endodontic Journal Türkiye 2548-0839 | Endodontics and Root Canal Treatments; Dental materials and restorations; Periodontal Rege | – | unknown | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Oral health & preventive dentistry United Kingdom 1602-1622 | Dental Health and Care Utilization; Oral microbiology and periodontitis research; Dental m | – | $1,364 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Journal of adhesive dentistry/The journal of adhesive dentistry Quintessence Publishing Company · United Kingdom 1461-5185 · 1757-9988 | Dental materials and restorations; Mechanical Behavior of Composites; Glass properties and | – | $1,348 | ScopusMEDLINEPubMedPMCEmbaseDOAJ | low | site ↗ |
| Journal of Dental Research SAGE Publishing · United States 0022-0345 · 1544-0591 | Oral microbiology and periodontitis research; Dental materials and restorations; Dental He | – | $4,400 | ScopusMEDLINEPubMedPMCEmbase | low | site ↗ |
| Dental Materials Elsevier BV · Netherlands 0109-5641 · 1879-0097 | Dental materials and restorations; Endodontics and Root Canal Treatments; Dental Implant T | – | $4,560 | ScopusMEDLINEPubMedEmbaseEi Compendex | low | site ↗ |
| European Journal of Orthodontics Oxford University Press · United Kingdom 0141-5387 · 1460-2210 | Orthodontics and Dentofacial Orthopedics; dental development and anomalies; Dental Trauma | – | $4,286 | ScopusMEDLINEPubMedPMCEmbase | low | site ↗ |
| Dental Materials Journal Japanese Society for Dental Materials and Devices · Japan 0287-4547 · 1881-1361 | Dental materials and restorations; Endodontics and Root Canal Treatments; Dental Implant T | – | unknown | ScopusMEDLINEPubMedEmbaseEi Compendex | low | |
| Dentomaxillofacial Radiology Oxford University Press · United Kingdom 0250-832X · 1476-542X | Dental Radiography and Imaging; Endodontics and Root Canal Treatments; Radiation Dose and | – | $3,005 | ScopusMEDLINEPubMedPMCEmbase | low | site ↗ |
| Medicina oral, patología oral y cirugía bucal Medicina Oral S.L. · Spain 1698-4447 · 1698-6946 | Oral Health Pathology and Treatment; Dental Implant Techniques and Outcomes; Dental Radiog | – | unknown | ScopusMEDLINEPubMedPMCEmbase | low | |
| Indian Journal of Dental Research Medknow · India 0970-9290 · 1998-3603 | Dental materials and restorations; Endodontics and Root Canal Treatments; Oral microbiolog | – | $150 | ScopusMEDLINEPubMedEmbaseDOAJ | low | site ↗ |
| Head and Neck Pathology Springer Science+Business Media · United States 1936-055X · 1936-0568 | Oral and Maxillofacial Pathology; Head and Neck Cancer Studies; Salivary Gland Tumors Diag | – | $2,690 | ScopusMEDLINEPubMedPMCEmbase | low | site ↗ |
page 1 of 45 · next →
Where every badge comes from.
A badge appears only when the journal’s ISSN or eISSN is in that list as we imported it. Journals in none of them show “Not found in the lists we have loaded” — that is not a judgement, many good journals are simply in lists we have not loaded.
Coverage (T1 = in 3 or more loaded lists, T2 = 2, T3 = 1) only counts how many of these lists include a journal (Web of Science counts once; PubMed is not counted because it also holds ceased titles). It is a breadth-of-indexing count, not a quality rating.
| List | Status | Journals | Source | Fetched |
|---|---|---|---|---|
| Scopus | loaded | 30,293 | Elsevier Scopus source title list (Sep 2026), active journals not discontinued official site ↗ | 2026-10-25 |
| Web of Science SCIE | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science SSCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science AHCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science ESCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| MEDLINE | loaded | 5,055 | NLM Catalog: journals currently indexed for MEDLINE (currentlyindexed[All]), matched by ISSN via J_Medline.txt official site ↗ | 2026-10-25 |
| PubMed | loaded | 26,517 | NLM PubMed journal list J_Medline.txt (journals with PubMed records) Includes ceased titles that still have PubMed records official site ↗ | 2026-10-25 |
| PubMed Central | loaded | 3,285 | PMC journal list (agreement status Active) official site ↗ | 2026-10-25 |
| Embase | loaded | 8,491 | Elsevier Embase journal list (July 2026 active journals) official site ↗ | 2026-10-25 |
| ABDC Journal Quality List | loaded | 2,659 | ABDC 2025 Journal Quality List (v1 26-03-2026) Ratings A* / A / B / C official site ↗ | 2026-10-25 |
| ERIH PLUS | loaded | 11,774 | ERIH PLUS membership as recorded in the OpenAlex sources snapshot (2026-10-14, CC0) Official ERIH PLUS CSV export was not downloadable; data via OpenAlex official site ↗ | 2026-10-25 |
| NAAS score | loaded | 2,982 | NAAS Score of Science Journals (effective 1 Jan 2026) official site ↗ | 2026-10-25 |
| IET Inspec | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Ei Compendex | loaded | 4,611 | Elsevier Compendex source list (Aug 2026) journals Official list: see Elsevier site official site ↗ | 2026-10-25 |
| DOAJ | loaded | 22,701 | DOAJ journal CSV plus OpenAlex is_in_doaj flag (snapshot 2026-10-14) official site ↗ | 2026-10-25 |
| OpenAlex (journal universe & metadata) | loaded | 114,785 | OpenAlex sources snapshot 2026-10-14 (CC0): journals with an ISSN, published since 2022 and 20+ works, plus every journal in a loaded list Subjects/country/APC/works from OpenAlex official site ↗ | 2026-10-25 |
Listing here is not an endorsement and does not guarantee acceptance or indexing. Indexes add and drop journals all the time: check the current status on the index itself and on the publisher’s site before you submit.