Journal finder
Search 114,820 active journals by abstract, keywords, title or ISSN. Filter by the index lists we have loaded from official and open sources: Scopus, MEDLINE, PubMed, PubMed Central, Embase, ABDC Journal Quality List, ERIH PLUS, NAAS score, Ei Compendex, DOAJ.
2,617 journals match. Sorted by number of loaded lists, then output. Clear
| Journal | Subjects | Fit | APC | Indexed in (loaded lists) | Screen | |
|---|---|---|---|---|---|---|
| Mycoses Wiley · Germany 0027-5557 · 0933-7407 | Fungal Infections and Studies; Antifungal resistance and susceptibility; Nail Diseases and | – | $4,780 | ScopusMEDLINEPubMedNAAS 9.1 | low | site ↗ |
| Chemical Engineering & Technology Wiley · Germany 0930-7516 · 1521-4125 | Fluid Dynamics and Mixing; Granular flow and fluidized beds; Heat and Mass Transfer in Por | – | $3,930 | ScopusPubMedNAAS 7.6Ei Compendex | low | site ↗ |
| International Orthopaedics Springer Science+Business Media · Germany 0341-2695 · 1432-5195 | Bone fractures and treatments; Orthopaedic implants and arthroplasty; Total Knee Arthropla | – | $4,190 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Skeletal Radiology Springer Science+Business Media · Germany 0364-2348 · 1432-2161 | Bone Tumor Diagnosis and Treatments; Sarcoma Diagnosis and Treatment; Bone fractures and t | – | $4,590 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Journal of Comparative Physiology A Springer Science+Business Media · Germany 0340-7594 · 1432-1351 | Neurobiology and Insect Physiology Research; Visual perception and processing mechanisms; | – | $3,990 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Pediatric Surgery International Springer Science+Business Media · Germany 0179-0358 · 1437-9813 | Urological Disorders and Treatments; Congenital Anomalies and Fetal Surgery; Congenital ga | – | $4,190 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Advanced Materials Interfaces Wiley · Germany 2196-7350 | Surface Modification and Superhydrophobicity; 2D Materials and Applications; Graphene rese | – | $3,100 | ScopusPubMedEi CompendexDOAJ | low | site ↗ |
| Zeitschrift für Geburtshilfe und Neonatologie Thieme Medical Publishers (Germany) · Germany 0948-2393 · 1439-1651 | Maternal and Perinatal Health Interventions; Infant Development and Preterm Care; Neonatal | – | unknown | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Ionics Springer Science+Business Media · Germany 0947-7047 · 1862-0760 | Advancements in Battery Materials; Advanced Battery Materials and Technologies; Supercapac | – | $3,590 | ScopusPubMedNAAS 8.6Ei Compendex | low | site ↗ |
| World Journal of Urology Springer Science+Business Media · Germany 0724-4983 · 1433-8726 | Urinary Bladder and Prostate Research; Prostate Cancer Diagnosis and Treatment; Bladder an | – | $4,390 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Infection Springer Science+Business Media · Germany 0300-8126 · 1439-0973 | Antibiotics Pharmacokinetics and Efficacy; Antibiotic Resistance in Bacteria; Antibiotic U | – | $4,790 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Histochemistry and Cell Biology Springer Science+Business Media · Germany 0948-6143 · 1432-119X | Medical and Biological Sciences; Biological Stains and Phytochemicals; Cellular transport | – | $2,990 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Rheumatology International Springer Science+Business Media · Germany 0172-8172 · 1437-160X | Rheumatoid Arthritis Research and Therapies; Systemic Lupus Erythematosus Research; Vascul | – | $4,990 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Neuropediatrics Thieme Medical Publishers (Germany) · Germany 0174-304X · 1439-1899 | Epilepsy research and treatment; Metabolism and Genetic Disorders; Fetal and Pediatric Neu | – | unknown | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Clinical Oral Investigations Springer Nature · Germany 1432-6981 · 1436-3771 | Dental materials and restorations; Endodontics and Root Canal Treatments; Oral microbiolog | – | $4,790 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Experimental and Clinical Endocrinology & Diabetes Thieme Medical Publishers (Germany) · Germany 0947-7349 · 1439-3646 | Thyroid Disorders and Treatments; Pituitary Gland Disorders and Treatments; Pancreatic fun | – | unknown | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Biomass Conversion and Biorefinery Springer Nature · Germany 2190-6815 · 2190-6823 | Thermochemical Biomass Conversion Processes; Biofuel production and bioconversion; Adsorpt | – | $3,990 | ScopusPubMedNAAS 10.1Ei Compendex | low | site ↗ |
| Andrologia Wiley · Germany 0303-4569 · 1439-0272 | Sperm and Testicular Function; Reproductive Biology and Fertility; Male Reproductive Healt | – | $2,700 | ScopusPubMedEmbaseNAAS 8 | low | site ↗ |
| Experiments in Fluids Springer Science+Business Media · Germany 0723-4864 · 1432-1114 | Fluid Dynamics and Turbulent Flows; Fluid Dynamics and Heat Transfer; Computational Fluid | – | $2,590 | ScopusPubMedNAAS 8.5Ei Compendex | low | site ↗ |
| Holzforschung De Gruyter · Germany 0018-3830 · 1437-434X | Wood Treatment and Properties; Lignin and Wood Chemistry; Natural Fiber Reinforced Composi | – | unknown | ScopusPubMedNAAS 7.6Ei Compendex | low | site ↗ |
| ChemMedChem Wiley · Germany 1860-7179 · 1860-7187 | Synthesis and biological activity; Computational Drug Discovery Methods; Synthesis and Cha | – | $4,150 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Biogeosciences Copernicus Publications · Germany 1726-4170 · 1726-4189 | Marine and coastal ecosystems; Soil Carbon and Nitrogen Dynamics; Oceanographic and Atmosp | – | $1,628 | ScopusPubMedNAAS 9.9DOAJ | low | site ↗ |
| Klinische Pädiatrie Thieme Medical Publishers (Germany) · Germany 0300-8630 · 1439-3824 | Acute Lymphoblastic Leukemia research; Acute Myeloid Leukemia Research; Lymphoma Diagnosis | – | unknown | ScopusMEDLINEPubMedEmbase | low | |
| International Journal of Colorectal Disease Springer Science+Business Media · Germany 0179-1958 · 1432-1262 | Colorectal Cancer Surgical Treatments; Inflammatory Bowel Disease; Pelvic floor disorders | – | $3,790 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Journal of Pediatric Endocrinology and Metabolism De Gruyter · Germany 0334-018X · 2191-0251 | Growth Hormone and Insulin-like Growth Factors; Hypothalamic control of reproductive hormo | – | $2,712 | ScopusMEDLINEPubMedEmbase | low | site ↗ |
← prev · page 10 of 105 · next →
Where every badge comes from.
A badge appears only when the journal’s ISSN or eISSN is in that list as we imported it. Journals in none of them show “Not found in the lists we have loaded” — that is not a judgement, many good journals are simply in lists we have not loaded.
Coverage (T1 = in 3 or more loaded lists, T2 = 2, T3 = 1) only counts how many of these lists include a journal (Web of Science counts once; PubMed is not counted because it also holds ceased titles). It is a breadth-of-indexing count, not a quality rating.
| List | Status | Journals | Source | Fetched |
|---|---|---|---|---|
| Scopus | loaded | 30,293 | Elsevier Scopus source title list (Sep 2026), active journals not discontinued official site ↗ | 2026-10-25 |
| Web of Science SCIE | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science SSCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science AHCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science ESCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| MEDLINE | loaded | 5,055 | NLM Catalog: journals currently indexed for MEDLINE (currentlyindexed[All]), matched by ISSN via J_Medline.txt official site ↗ | 2026-10-25 |
| PubMed | loaded | 26,517 | NLM PubMed journal list J_Medline.txt (journals with PubMed records) Includes ceased titles that still have PubMed records official site ↗ | 2026-10-25 |
| PubMed Central | loaded | 3,285 | PMC journal list (agreement status Active) official site ↗ | 2026-10-25 |
| Embase | loaded | 8,491 | Elsevier Embase journal list (July 2026 active journals) official site ↗ | 2026-10-25 |
| ABDC Journal Quality List | loaded | 2,659 | ABDC 2025 Journal Quality List (v1 26-03-2026) Ratings A* / A / B / C official site ↗ | 2026-10-25 |
| ERIH PLUS | loaded | 11,774 | ERIH PLUS membership as recorded in the OpenAlex sources snapshot (2026-10-14, CC0) Official ERIH PLUS CSV export was not downloadable; data via OpenAlex official site ↗ | 2026-10-25 |
| NAAS score | loaded | 2,982 | NAAS Score of Science Journals (effective 1 Jan 2026) official site ↗ | 2026-10-25 |
| IET Inspec | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Ei Compendex | loaded | 4,611 | Elsevier Compendex source list (Aug 2026) journals Official list: see Elsevier site official site ↗ | 2026-10-25 |
| DOAJ | loaded | 22,701 | DOAJ journal CSV plus OpenAlex is_in_doaj flag (snapshot 2026-10-14) official site ↗ | 2026-10-25 |
| OpenAlex (journal universe & metadata) | loaded | 114,785 | OpenAlex sources snapshot 2026-10-14 (CC0): journals with an ISSN, published since 2022 and 20+ works, plus every journal in a loaded list Subjects/country/APC/works from OpenAlex official site ↗ | 2026-10-25 |
Listing here is not an endorsement and does not guarantee acceptance or indexing. Indexes add and drop journals all the time: check the current status on the index itself and on the publisher’s site before you submit.