Journal finder
Search 114,820 active journals by abstract, keywords, title or ISSN. Filter by the index lists we have loaded from official and open sources: Scopus, MEDLINE, PubMed, PubMed Central, Embase, ABDC Journal Quality List, ERIH PLUS, NAAS score, Ei Compendex, DOAJ.
1,736 journals match. Sorted by number of loaded lists, then output. Clear
| Journal | Subjects | Fit | APC | Indexed in (loaded lists) | Screen | |
|---|---|---|---|---|---|---|
| Review of International American Studies University of Silesia in Katowice · Poland 1991-2773 | American Literature and Culture; Latin American and Latino Studies; Indigenous Cultures an | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Ethnologia Polona Institute of Archeology and Ethnology of the Polish Academy of Sciences · Poland 0137-4079 · 2719-6976 | European Linguistics and Anthropology; Polish Historical and Cultural Studies; Cultural an | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Colloquia Humanistica Institute of Slavic Studies · Poland 2081-6774 · 2392-2419 | Balkans: History, Politics, Society; Polish-Jewish Holocaust Memory Studies; Memory, Traum | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Electrum Wydawnictwo Uniwersytetu Jagiellońskiego · Poland 1897-3426 · 2084-3909 | Classical Antiquity Studies; Ancient Mediterranean Archaeology and History; Ancient Near E | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Theory and Practice of Second Language Acquisition University of Silesia in Katowice · Poland 2450-5455 · 2451-2125 | EFL/ESL Teaching and Learning; Second Language Acquisition and Learning; Second Language L | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Society Register Adam Mickiewicz University in Poznań · Poland 2544-5502 | Children's Rights and Participation; Gender and Feminist Studies; Physical Education and S | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Studia Historiae Scientiarum Wydawnictwo Uniwersytetu Jagiellońskiego · Poland 2451-3202 · 2543-702X | History of Science and Medicine; Historical Studies and Socio-cultural Analysis; History o | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Data and Information Management De Gruyter · Poland 2543-9251 | scientometrics and bibliometrics research; Topic Modeling; Research Data Management Practi | – | $1,350 | ScopusPubMedEi CompendexDOAJ | low | site ↗ |
| Psychoterapia Poland 0239-4170 · 2391-5862 | Psychotherapy Techniques and Applications; Psychoanalysis and Psychopathology Research; Co | – | unknown | ScopusEmbaseERIH PLUS | low | |
| Mining Science Faculty of Geoengineering, Mining and Geology of Wrocław University of Technology · Poland 2300-9586 · 2353-5423 | Geomechanics and Mining Engineering; Mineral Processing and Grinding; Mining and Industria | – | unknown | ScopusEi CompendexDOAJ | low | site ↗ |
| Folia Medica Cracoviensia Polish Academy of Sciences · Poland 0015-5616 | Medical and Biological Sciences; Gut microbiota and health; Head and Neck Surgical Oncolog | – | unknown | ScopusMEDLINEPubMedEmbase | low | site ↗ |
| Polish Yearbook of International Law Poland 0554-498X | International Law and Human Rights; European and International Law Studies; War, Law, and | – | unknown | ScopusERIH PLUSDOAJ | low | |
| Central and Eastern European Migration Review University of Warsaw · Poland 2300-1682 | Migration, Refugees, and Integration; Diaspora, migration, transnational identity; Migrati | – | unknown | ScopusPubMedERIH PLUSDOAJ | low | site ↗ |
| Biuletyn Polskiej Misji Historycznej Kazimierz Wielki University in Bydgoszcz · Poland 2083-7755 · 2391-792X | Historical and Cultural Studies of Poland; Medieval Literature and History; Polish Histori | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Power Electronics and Drives De Gruyter · Poland 2451-0262 · 2543-4292 | Sensorless Control of Electric Motors; Multilevel Inverters and Converters; Electric Motor | – | unknown | ScopusERIH PLUSDOAJ | low | |
| Polish Review of International and European Law Cardinal Stefan Wyszynski University in Warsaw · Poland 2299-2170 · 2544-7432 | International Law and Human Rights; European and International Law Studies; International | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Studia Judaica Wydawnictwo Uniwersytetu Jagiellońskiego · Poland 1506-9729 · 2450-0100 | Polish-Jewish Holocaust Memory Studies; Polish Historical and Cultural Studies; Historical | – | unknown | ScopusERIH PLUSDOAJ | low | |
| Rocznik Muzeum Narodowego w Warszawie Nowa Seria / Journal of the National Museum in Warsaw New Series National Museum in Warsaw · Poland 0509-6936 · 2720-2909 | Historical and Cultural Studies of Poland; Historical Art and Architecture Studies; Histor | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Polymers in Medicine Poland 0370-0747 · 2451-2699 | Advanced Drug Delivery Systems; Drug Solubulity and Delivery Systems; Hydrogels: synthesis | – | unknown | ScopusMEDLINEPubMedDOAJ | low | site ↗ |
| Studies in Ancient Art and Civilization Księgarna Akademicka · Poland 0083-4300 · 1899-1548 | Ancient Mediterranean Archaeology and History; Classical Antiquity Studies; Ancient Egypt | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| European Journal of Translational and Clinical Medicine Poland 2657-3148 · 2657-3156 | Atrial Fibrillation Management and Outcomes; Cardiac electrophysiology and arrhythmias; Ca | – | unknown | ScopusPubMedEmbaseDOAJ | low | site ↗ |
| Studia Litteraria et Historica Institute of Slavic Studies · Poland 2299-7571 | Polish-Jewish Holocaust Memory Studies; Polish Historical and Cultural Studies; Memory, Tr | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Logopaedica Lodziensia University of Lodz Press · Poland 2544-7238 · 2657-4381 | Language Development and Disorders; Voice and Speech Disorders; Phonetics and Phonology Re | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
| Przeszłość Demograficzna Polski University of Szczecin · Poland 0079-7189 · 2719-4345 | Historical and Cultural Studies of Poland; Historical Economic and Social Studies; Polish | – | unknown | ScopusPubMedERIH PLUSDOAJ | low | site ↗ |
| Open Information Science De Gruyter · Poland 2451-1781 | Library Science and Information Literacy; Library Science and Information; Library Science | – | unknown | ScopusERIH PLUSDOAJ | low | site ↗ |
← prev · page 12 of 70 · next →
Where every badge comes from.
A badge appears only when the journal’s ISSN or eISSN is in that list as we imported it. Journals in none of them show “Not found in the lists we have loaded” — that is not a judgement, many good journals are simply in lists we have not loaded.
Coverage (T1 = in 3 or more loaded lists, T2 = 2, T3 = 1) only counts how many of these lists include a journal (Web of Science counts once; PubMed is not counted because it also holds ceased titles). It is a breadth-of-indexing count, not a quality rating.
| List | Status | Journals | Source | Fetched |
|---|---|---|---|---|
| Scopus | loaded | 30,293 | Elsevier Scopus source title list (Sep 2026), active journals not discontinued official site ↗ | 2026-10-25 |
| Web of Science SCIE | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science SSCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science AHCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science ESCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| MEDLINE | loaded | 5,055 | NLM Catalog: journals currently indexed for MEDLINE (currentlyindexed[All]), matched by ISSN via J_Medline.txt official site ↗ | 2026-10-25 |
| PubMed | loaded | 26,517 | NLM PubMed journal list J_Medline.txt (journals with PubMed records) Includes ceased titles that still have PubMed records official site ↗ | 2026-10-25 |
| PubMed Central | loaded | 3,285 | PMC journal list (agreement status Active) official site ↗ | 2026-10-25 |
| Embase | loaded | 8,491 | Elsevier Embase journal list (July 2026 active journals) official site ↗ | 2026-10-25 |
| ABDC Journal Quality List | loaded | 2,659 | ABDC 2025 Journal Quality List (v1 26-03-2026) Ratings A* / A / B / C official site ↗ | 2026-10-25 |
| ERIH PLUS | loaded | 11,774 | ERIH PLUS membership as recorded in the OpenAlex sources snapshot (2026-10-14, CC0) Official ERIH PLUS CSV export was not downloadable; data via OpenAlex official site ↗ | 2026-10-25 |
| NAAS score | loaded | 2,982 | NAAS Score of Science Journals (effective 1 Jan 2026) official site ↗ | 2026-10-25 |
| IET Inspec | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Ei Compendex | loaded | 4,611 | Elsevier Compendex source list (Aug 2026) journals Official list: see Elsevier site official site ↗ | 2026-10-25 |
| DOAJ | loaded | 22,701 | DOAJ journal CSV plus OpenAlex is_in_doaj flag (snapshot 2026-10-14) official site ↗ | 2026-10-25 |
| OpenAlex (journal universe & metadata) | loaded | 114,785 | OpenAlex sources snapshot 2026-10-14 (CC0): journals with an ISSN, published since 2022 and 20+ works, plus every journal in a loaded list Subjects/country/APC/works from OpenAlex official site ↗ | 2026-10-25 |
Listing here is not an endorsement and does not guarantee acceptance or indexing. Indexes add and drop journals all the time: check the current status on the index itself and on the publisher’s site before you submit.