Journal finder
Search 114,820 active journals by abstract, keywords, title or ISSN. Filter by the index lists we have loaded from official and open sources: Scopus, MEDLINE, PubMed, PubMed Central, Embase, ABDC Journal Quality List, ERIH PLUS, NAAS score, Ei Compendex, DOAJ.
233 journals match. Sorted by number of loaded lists, then output. Clear
| Journal | Subjects | Fit | APC | Indexed in (loaded lists) | Screen | |
|---|---|---|---|---|---|---|
| Satellite navigation technology. Springer Nature · Slovenia 2948-2267 · 2948-2275 | GNSS positioning and interference; Reliability and Maintenance Optimization; Soil Moisture | – | unknown | Not found in the lists we have loaded | low | |
| Topics in Geriatric Care. Springer, Singapore · Slovenia 2731-5347 · 2731-5355 | Dementia and Cognitive Impairment Research; Aging and Gerontology Research; Aging, Health, | – | unknown | Not found in the lists we have loaded | low | site ↗ |
| Environmental protection and health. Slovenia 3029-1909 · 3029-2018 | Wastewater Treatment and Reuse; Sustainable Building Design and Assessment; Construction M | – | unknown | Not found in the lists we have loaded | check Open access, and not found in the lists we have loaded | site ↗ |
| Research on Automotive Intelligent Cockpit. Springer, Singapore · Slovenia 2948-250X · 2948-2518 | Human-Automation Interaction and Safety; Usability and User Interface Design; Interactive | – | unknown | Not found in the lists we have loaded | low | |
| 教育与研究 = Universe Scientific Publishing · Slovenia 2705-0874 · 2705-0904 | Higher Education and Teaching Methods; Translation Studies and Practices; Vocational Educa | – | unknown | Not found in the lists we have loaded | check Open access, and not found in the lists we have loaded | site ↗ |
| Discover Minerals. Academy of Medicine, Singapore · Slovenia 3004-9369 | Geological and Geochemical Analysis; Minerals Flotation and Separation Techniques; Geochem | – | $1,290 | PubMed | low | site ↗ |
| Innovative Medical Devices. Springer, Singapore · Slovenia 2731-7730 · 2731-7749 | Electronic Health Records Systems; Soft Robotics and Applications; Technology and Human Fa | – | unknown | Not found in the lists we have loaded | low | |
| Zobozdravstveni vestnik Slovenia 0044-4928 | Orthodontics and Dentofacial Orthopedics; Dental Health and Care Utilization; Cleft Lip an | – | unknown | PubMed | low |
← prev · page 10 of 10
Where every badge comes from.
A badge appears only when the journal’s ISSN or eISSN is in that list as we imported it. Journals in none of them show “Not found in the lists we have loaded” — that is not a judgement, many good journals are simply in lists we have not loaded.
Coverage (T1 = in 3 or more loaded lists, T2 = 2, T3 = 1) only counts how many of these lists include a journal (Web of Science counts once; PubMed is not counted because it also holds ceased titles). It is a breadth-of-indexing count, not a quality rating.
| List | Status | Journals | Source | Fetched |
|---|---|---|---|---|
| Scopus | loaded | 30,293 | Elsevier Scopus source title list (Sep 2026), active journals not discontinued official site ↗ | 2026-10-25 |
| Web of Science SCIE | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science SSCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science AHCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Web of Science ESCI | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| MEDLINE | loaded | 5,055 | NLM Catalog: journals currently indexed for MEDLINE (currentlyindexed[All]), matched by ISSN via J_Medline.txt official site ↗ | 2026-10-25 |
| PubMed | loaded | 26,517 | NLM PubMed journal list J_Medline.txt (journals with PubMed records) Includes ceased titles that still have PubMed records official site ↗ | 2026-10-25 |
| PubMed Central | loaded | 3,285 | PMC journal list (agreement status Active) official site ↗ | 2026-10-25 |
| Embase | loaded | 8,491 | Elsevier Embase journal list (July 2026 active journals) official site ↗ | 2026-10-25 |
| ABDC Journal Quality List | loaded | 2,659 | ABDC 2025 Journal Quality List (v1 26-03-2026) Ratings A* / A / B / C official site ↗ | 2026-10-25 |
| ERIH PLUS | loaded | 11,774 | ERIH PLUS membership as recorded in the OpenAlex sources snapshot (2026-10-14, CC0) Official ERIH PLUS CSV export was not downloadable; data via OpenAlex official site ↗ | 2026-10-25 |
| NAAS score | loaded | 2,982 | NAAS Score of Science Journals (effective 1 Jan 2026) official site ↗ | 2026-10-25 |
| IET Inspec | not loaded | – | List not loaded yet – updated when the official list is imported. official site ↗ | – |
| Ei Compendex | loaded | 4,611 | Elsevier Compendex source list (Aug 2026) journals Official list: see Elsevier site official site ↗ | 2026-10-25 |
| DOAJ | loaded | 22,701 | DOAJ journal CSV plus OpenAlex is_in_doaj flag (snapshot 2026-10-14) official site ↗ | 2026-10-25 |
| OpenAlex (journal universe & metadata) | loaded | 114,785 | OpenAlex sources snapshot 2026-10-14 (CC0): journals with an ISSN, published since 2022 and 20+ works, plus every journal in a loaded list Subjects/country/APC/works from OpenAlex official site ↗ | 2026-10-25 |
Listing here is not an endorsement and does not guarantee acceptance or indexing. Indexes add and drop journals all the time: check the current status on the index itself and on the publisher’s site before you submit.